L3 Managed DIN Rail Mount Gigabit/10Gigabit Ethernet Switch
RDS4212 is an intelligent 12 ports 10Gigabit/Gigabit managed layer 3 Ethernet switch with up to 8 x 10/100/1000Base-T(X) RJ45 ports and 4 x 1G/10G Base-X SFP ports. The switch is IEC61850-3 and IEEE1613 compliant and provides redundancy support through functions such as STP/RSTP/MSTP and ERPS that assuring protection of all mission critical network applications. RDS4212 can be managed via the Web UI, Telnet/SSH, and Console (CLI). The switch accepts a wide voltage range of 18-48VDC, or high voltage of input 77-300VDC or 85-264VAC. The switch is made of IP40 galvanized steel and has a wide operating temperature range from -40°C to +85°C, which is suitable for the harshest of environments without the use of fans.
Specifications
Table 1. General
Description | |
Support | Ø Max. 8 x 10/100/1000Base-T(X) RJ45 Ports Ø Max. 4 x 1G/10G Base-X SFP Ports Ø All RJ45 Ports support auto-negotiation Ø Store & Forwarding |
IP40 Galvanized Steel Enclosure | |
Operating Temp. Range: ‐40°C to +85°C | |
35mm DIN Rail Mount |
Table 2. Technical Specification
Description | Specifications |
10/100/1000Base‐T(X) RJ45 Ports | 8, Auto MDI/MDI-X |
1G/10G Base-X SFP Port | 4 |
Local Console Management Port | RS232, RJ45 Connector, 115200bps, 8, N, 1 |
LEDs | Power Supply Status, RJ45 Ports, F/O Ports, Device Status |
Technology | |
Switching Mode | Store - Forwarding |
Latency | <10μs |
MAC Table | 32K |
Jumbo Frame | Up to 13K Bytes |
Prioritization | 8 Priorities, 4 Priority Queues Strict and Relative Priofity Support of IEEE802.1p/DSCP Scheduling |
Redundancy | STP (IEEE802.1d), RSTP (IEEE802.1w), MSTP (IEEE802.1s) and G.8032 ERPS(Ethernet Ring Protection Switching) Link Aggregation (Static & IEEE802.3ad LACP) |
Trafic Filtering | Port-based VLAN, IEEE802.1Q VLAN No. of VLAN: 4096 Management VLAN Port Mirroring, 1:1 and N:1 IGMP Snooping v1/v2 multicast filtering Rate limit (ingress/egress) Broadcast Storm limit, Limit to broadcast/multicast/unknown unicast |
Routing | IPv4/v6 Static Routing, RIP V1/V2, OSPF, PIM-SM, VRRP |
Network Security | Dynamic ARP Inspection ARP Snooping Protection CPU-Defend Policy Access Control List Enable/Disable Port MAC Binding Port-based IEEE802.1x Authentication RADIUS Authentication Automatic DDOS protection SNMP v1/v2/v3 |
Device Management & Maintenance | WEB(HTTP/HTTPS) and CL Device Management, Telnet/SSH fore remote management DHCP Client Multi-level user/password Syslog, RMON, PING test and LLDP Firmware upgrade and configuration backup via WEB and CLI management interfaces Switch configuration file backup/restore |
Time Synchronization | SNTP |
Physical Characteristics | |
Enclosure | IP-40 Galvanized Steel |
Dimensions (W x D x H) | 60 (W) x 125 (D) x 144 (H) mm |
Weight (g) | <1.5kg |
Power | |
Input Power | LV: 18-48VDC, Redundant Input; HV: 77-300VDC/85-264VAC |
Power Consumption (Typ.) | <15W |
Overload Current Protection | Present |
Reverse Polarity Protection | Present |
Relay Contact | Via 3-pin terminal block |
Table 3. Compliance Specifications
Type | Standards |
Electromagnetic Emissions | FCC Part 15, CISPR (EN55022) class A, |
Electromagnetic Immunity | EN 61000-4-2 (ESD), EN 61000-4-3 (RS), EN 61000-4-4 (EFT), EN 61000-4-5 (Surge) EN 61000-4-6 (CS), EN 61000-4-8 |
Shock | IEC 60068-2-27 |
Free Fall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 |
Environmental Protection | RoHS and WEEE Compliance |
Operating Environment | -40oC to +85oC, No Fans |
Storage Environment | -40oC to +85oC |
Operating Humidity | 5% - 95% (Non-condensing) |
Warranty | 5 Years |
MTBF | >36 Years |
Table 4. Compliance Specifications
Type | Standards |
Electromagnetic Emissions | FCC Part 15, CISPR (EN55022) class A, |
Electromagnetic Immunity | EN 61000-4-2 (ESD), EN 61000-4-3 (RS), EN 61000-4-4 (EFT), EN 61000-4-5 (Surge) EN 61000-4-6 (CS), EN 61000-4-8 |
Shock | IEC 60068-2-27 |
Free Fall | IEC 60068-2-32 |
Vibration | IEC 60068-2-6 |
Environmental Protection | RoHS and WEEE Compliance |
Operating Environment | -40oC to +85oC, No Fans |
Storage Environment | -40oC to +85oC |
Operating Humidity | 5% - 95% (Non-condensing) |
Warranty | 5 Years |
MTBF | >36 Years |
Table 5. Standards and Management
Description | Specification |
IEEE Standards | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX and 100Base-FX IEEE 802.3ab 1000BASE-T(X) IEEE 802.3z 1000BASE-X IEEE 802.3x flow control IEEE 802.1d STP, IEEE 802.1w RSTP, IEEE 802.1s MSTP, G.8032 ERPS IEEE 802.1p QoS IEEE 802.1Q VLAN IEEE 802.3ad LACP IEEE 802.1x Authentication IEEE 802.1ab LLDP |
RFC Compliance | RFC 4445 MDI, RFC 1215 Trap, RFC 1213 MIB II, RFC 1157 SNMP MIB, RFC 1493 Bridge MIB, RFC 2674 VLAN MIB, RFC 1643, RFC 1757, RSTP MIB, Private MIB, LLDP MIB |
Base | Power Supply | Mount | Ethernet Port | F/O Port | Optional | Description |
RDS4212 | LV | D | 8GRJ45 | 4TGSFP | ||
RDS4212 | | | | | | | | | Base unit | |
LV | | | | | | | Dual Input 18~48VDC | ||
HV | | | | | | | Single Input 77~300VDC/85-264VAC | ||
D | | | | | DIN Rail Mount | |||
8GRJ45 | | | 8 x 10/100/1000Mbit/s RJ45 Ports | ||||
4TGSFP | 4 x 1G/10G BASE-X SFP Ports (SFP Transceiver must be ordered separately) | |||||
C | Conformal Coating | |||||
U | User Customization |
Example Order Code: RDS4212-LV-D-8GRJ45-4TGSFP
Description: RDS4212 Industrial Managed 10Gigabit/Gigabit Layer 3 Ethernet Switch, Dual LV Input 18-48VDC, 35mm DIN Rail Mount, with 8 x 10/100/1000Base-TX RJ45 Ports, 4 x 1G/10G Base-X SFP Ports (SFP Transceiver must be ordered separately).